<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interview 2</title>
	<atom:link href="http://cdineenferrin.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdineenferrin.com/blog</link>
	<description>Conversations with the artist, Cheryl Dineen Ferrin</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Busy doing and unfortunately not blogging about it</title>
		<link>http://cdineenferrin.com/blog/2012/01/25/busy-doing-and-unfortunately-not-blogging-about-it/</link>
		<comments>http://cdineenferrin.com/blog/2012/01/25/busy-doing-and-unfortunately-not-blogging-about-it/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:48:37 +0000</pubDate>
		<dc:creator>cheryldineenferrin</dc:creator>
				<category><![CDATA[Daily happenings]]></category>
		<category><![CDATA[Studio work]]></category>

		<guid isPermaLink="false">http://cdineenferrin.com/blog/?p=509</guid>
		<description><![CDATA[Hello everyone, Probably just my brother reading this now as I have been so lax about posting. Other than trying to heal bones in my foot &#8211; yes, more broken bones- I am still enmeshed in creating pieces for the Blackfeet Portrait Project. We have gotten a contract for the exhibit from the Hockaday Museum [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone,<br />
Probably just my brother reading this now as I have been so lax about posting. Other than trying to heal bones in my foot &#8211; yes, more broken bones- I am still enmeshed in creating pieces for the Blackfeet Portrait Project. We have gotten a contract for the exhibit from the Hockaday Museum in Kalispell, Montana and I am getting the inventory list completed to send it back to them.<br />
I am still creating work for and exhibiting with the Fiber Artists Coalition (www.fiberartistscoalition.com). It&#8217;s a great group to work with and I am looking forward to my next new exhibit with them in the American Craft Council&#8217;s offices in March.<br />
I will post my next completed work soon: Motorcyclist Portrait Project: the Librarian.<br />
Bye for now!<br />
Cheryl</p>
]]></content:encoded>
			<wfw:commentRss>http://cdineenferrin.com/blog/2012/01/25/busy-doing-and-unfortunately-not-blogging-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday at IQF</title>
		<link>http://cdineenferrin.com/blog/2011/04/09/saturday-at-iqf/</link>
		<comments>http://cdineenferrin.com/blog/2011/04/09/saturday-at-iqf/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 14:52:07 +0000</pubDate>
		<dc:creator>cheryldineenferrin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdineenferrin.com/blog/?p=502</guid>
		<description><![CDATA[Hello again, Today we have the pleasure of having Diane Nunez and Martha Warshaw in the booth with us. Diane has recently become a professional artist member of SAQA.]]></description>
			<content:encoded><![CDATA[<p>Hello again,<br />
Today we have the pleasure of having Diane Nunez and Martha Warshaw in the booth with us. Diane has recently become a professional artist member of SAQA. <div id="attachment_503" class="wp-caption alignright" style="width: 310px"><a href="http://cdineenferrin.com/blog/wp-content/uploads/2011/04/AG2_6096.jpg"><img src="http://cdineenferrin.com/blog/wp-content/uploads/2011/04/AG2_6096-300x200.jpg" alt="Diane and Martha, SAQA booth volunteers" title="AG2_6096" width="300" height="200" class="size-medium wp-image-503" /></a><p class="wp-caption-text">Diane and Martha, SAQA booth volunteers</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://cdineenferrin.com/blog/2011/04/09/saturday-at-iqf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good Morning from IQF Cincinnati</title>
		<link>http://cdineenferrin.com/blog/2011/04/08/good-morning-from-iqf-cincinnati/</link>
		<comments>http://cdineenferrin.com/blog/2011/04/08/good-morning-from-iqf-cincinnati/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:18:23 +0000</pubDate>
		<dc:creator>cheryldineenferrin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdineenferrin.com/blog/?p=494</guid>
		<description><![CDATA[Hi Everyone, Welcome to Friday at the Festival. I am here in the SAQA booth with Dr. Carolyn Mazloomi, Nysha Nelson, Michele Ellis Bell having a great time meeting lots of traditional and art quilters including Jackie Skarritt from Kalamazoo, Michigan. Jackie reports she was accepted into the Kalamazoo Institute of Arts West Michigan Area [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_496" class="wp-caption alignright" style="width: 298px"><a href="http://cdineenferrin.com/blog/wp-content/uploads/2011/04/SightllinesInstall0407.jpg"><img src="http://cdineenferrin.com/blog/wp-content/uploads/2011/04/SightllinesInstall0407.jpg" alt="" title="SightllinesInstall0407" width="288" height="193" class="size-full wp-image-496" /></a><p class="wp-caption-text">Sightlines installation IQF Cincinnati</p></div>Hi Everyone,<br />
Welcome to Friday at the Festival. I am here in the SAQA booth with Dr. Carolyn Mazloomi, Nysha Nelson, Michele Ellis Bell having a great time meeting lots of traditional and art quilters including Jackie Skarritt from Kalamazoo, Michigan. Jackie reports she was accepted into the Kalamazoo Institute of Arts West Michigan Area Show with an art quilt featuring a number of different surface design techniques.<br />
The Sightlines exhibit pictured here had it&#8217;s origins in an exhibit done by a group of art quilters from Australia.<br />
If you would like to read the curators statement about the exhibit &#8211; it has lots more insight about the exhibit than I can post here <a href="http://www.saqa.com/about.php?ID=1699">http://www.saqa.com/about.php?ID=1699</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cdineenferrin.com/blog/2011/04/08/good-morning-from-iqf-cincinnati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Quilt Festival-Cincinnati</title>
		<link>http://cdineenferrin.com/blog/2011/04/07/international-quilt-festival-cincinnati/</link>
		<comments>http://cdineenferrin.com/blog/2011/04/07/international-quilt-festival-cincinnati/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:51:15 +0000</pubDate>
		<dc:creator>cheryldineenferrin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdineenferrin.com/blog/?p=491</guid>
		<description><![CDATA[Hello from the International Quilt Festival in Cincinnati! It&#8217;s warm and wonderful here compared to Michigan. The grass and shrubs are green, the trees are starting to bud out, the birds are singing &#8211; oh, wait &#8211; no, that was me going 72 in a 55 . . . SAQA exhibits are up @ IQF [...]]]></description>
			<content:encoded><![CDATA[<p>Hello from the International Quilt Festival in Cincinnati! It&#8217;s warm and<br />
wonderful here compared to Michigan. The grass and shrubs are green, the trees<br />
are starting to bud out, the birds are singing &#8211; oh, wait &#8211; no, that was me<br />
going 72 in a 55 . . .<br />
SAQA exhibits are up @ IQF and just getting their final adjustments. If you<br />
can make it to IQF, it&#8217;s going to be worth the trip.<br />
Show hours at the Duke Energy Convention Center:<br />
tonight, 5-9 pm<br />
tomorrow and Sat. 10 am-7 pm<br />
Sun. 10 am-3 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdineenferrin.com/blog/2011/04/07/international-quilt-festival-cincinnati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of an era</title>
		<link>http://cdineenferrin.com/blog/2010/10/06/the-end-of-an-era/</link>
		<comments>http://cdineenferrin.com/blog/2010/10/06/the-end-of-an-era/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:10:41 +0000</pubDate>
		<dc:creator>cheryldineenferrin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdineenferrin.com/blog/?p=477</guid>
		<description><![CDATA[I&#8217;m finally done with my last Studio Art Quilt Associates, Inc. Portfolio. I&#8217;ve been working on this project with SAQA for seven years. When I took over, the Portfolio was a wire-bound book we had to collate ourselves from pages provided by each artist. Dominie Nash (www.dominienash.com) worked on the Portfolio for 8 years before [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_478" class="wp-caption alignright" style="width: 208px"><a href="http://cdineenferrin.com/blog/wp-content/uploads/2010/10/NashDominieStills37.jpg"><img src="http://cdineenferrin.com/blog/wp-content/uploads/2010/10/NashDominieStills37-198x300.jpg" alt="" title="NashDominieStills37" width="198" height="300" class="size-medium wp-image-478" /></a><p class="wp-caption-text">Dominie Nash, Stills From A Life Series #37</p></div>I&#8217;m finally done with my last Studio Art Quilt Associates, Inc. <em>Portfolio</em>. I&#8217;ve been working on this project with SAQA for seven years. When I took over, the <em>Portfolio</em> was a wire-bound book we had to collate ourselves from pages provided by each artist. Dominie Nash (<a href="http://www.dominienash.com/">www.dominienash.com</a>) worked on the <em>Portfolio</em> for 8 years before I came on board. I think she brought things along from postcards to the book stage.<br />
SAQA has some interesting ideas about how to present artwork to the public and I&#8217;m grateful for the opportunity to contribute to the project. Now that Deidre Adams is going to take over, I am sure that the <em>Portfolio</em> will become even more popular. We each contribute what we can to move things forward. (Deidre is a master at handling images.)<br />
I remember last year I was talking with my brother about the things I was working on and I mentioned the <em>Portfolio</em>. He muttered something under his breath about how I was &#8220;always working on the <em>Portfolio</em>.&#8221;  His comment gave me a lot to think about. What was I contributing to this project after six years? Had I taken it along as far as my capabilities would allow? What would I have to do to be the one to advance the style and quality of the book to the next level of professionalism for SAQA? And of course the most difficult question to face, how much time was I diverting from my own artwork in favor of this project?<br />
This book was particularly difficult for me. As editor of an art book, you don&#8217;t have a lot to read or write but you do have hundreds of images to edit, quality check, rework, and at times reject. Despite the fact that SAQA has been requesting digital images from its Professional Artist Members for many years, the learning curve still seems to challenge many artists. There were 213 artists included in  <em>Portfolio 17</em>, far fewer than the 280+ artists in <em>Portfolio 16</em>, and I was thankful that we did not have more. Normally, I am calling folks to get them to send me their images. I mean come on, you can have your work published in a book and you are not stepping up? This year there was no time for that luxury. Out of all the submissions, I think there were about 12 that were completely correct. Some images required days of editing before they could be published.<br />
Ahh, but now Deidre, image editor and designer extraordinaire, will step up to the challenge. Fair notice to all SAQA professional members: Deidre will expect your &#8220;A&#8221; game.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdineenferrin.com/blog/2010/10/06/the-end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I spent my summer vacation . . . 3</title>
		<link>http://cdineenferrin.com/blog/2010/09/29/how-i-spent-my-summer-vacation-3/</link>
		<comments>http://cdineenferrin.com/blog/2010/09/29/how-i-spent-my-summer-vacation-3/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:47:15 +0000</pubDate>
		<dc:creator>cheryldineenferrin</dc:creator>
				<category><![CDATA[Daily happenings]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://cdineenferrin.com/blog/?p=457</guid>
		<description><![CDATA[Ok, so by now I have a list of about 25 Blackfeet artists and I am looking for contact information. I was really surprised to find that many of these artists do not have their own websites and the information I could find was not leading me where I needed to go. This made tracking [...]]]></description>
			<content:encoded><![CDATA[<p>  Ok, so by now I have a list of about 25 Blackfeet artists and I am looking for contact information. I was really surprised to find that many of these artists do not have their own websites and the information I could find was not leading me where I needed to go. This made tracking them down a bit problematic. With the help of Darrell Norman, David Dragonfly and Zola Sellars I was able to find almost all of the artists on our master invitation list.<br />
  I spent about two weeks calling and e-mailing artists when I needed a break from working on the SAQA Portfolio 17 editing job. Most of the artists I spoke to were interested in participating, although a couple had to be coaxed a bit &#8211; and one artist did turn me down flat.<br />
<div id="attachment_466" class="wp-caption alignleft" style="width: 572px"><img src="http://cdineenferrin.com/blog/wp-content/uploads/2010/09/LarsonJackie1.jpg" alt="Jackie Larson and some examples of her work" title="LarsonJackie" width="562" height="599" class="size-full wp-image-466" /><p class="wp-caption-text">Jackie Larson and some examples of her work</p></div> The turn down came from Jackie Bread Larson. Her work is amazing. She creates beaded works, both traditional beadwork and realistic portraits that must take forever to complete. I saw one of her beaded portrait bags in Darrell Normans Lodgepole Gallery while I was visiting, it was incredible. He told me that the week before we arrived two of her works had been stolen from his gallery. It is awful that that happened but from a certain perspective it is a testament to how prized her works are. I don&#8217;t recall the title of the work I saw in Lodgepole Gallery but I was struck by the attention to detail and the radiant quality a portrait gains when created from small glass (?) beads.<br />
 I found this quote from Jackie on one of her galleries websites:<br />
&#8220;The beads are size 14 and a small amount of size 11. The stitch technique is called applique, a two needle process where one needle carries the beads and the other is used to sew down the beads.<br />
&#8220;Blackfeet people use this stitch exclusively. It is incredibly time consuming and the most complex stitch used in traditional beadwork. I like the detail that this stitch renders and the smooth tight appearance that it gives.&#8221;<br />
Apparently Jackie never has an inventory. Her works move <em>that</em> quickly. She literally sells everything she makes as soon as it is completed and this was the reason she gave for turning me down. She would not have any work that she could afford to tie up for three years in a traveling exhibit.<br />
 I am still hoping that Jackie will reconsider her decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdineenferrin.com/blog/2010/09/29/how-i-spent-my-summer-vacation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I spent my Summer Vacation … part deux</title>
		<link>http://cdineenferrin.com/blog/2010/09/27/how-i-spent-my-summer-vacation-%e2%80%a6-part-deux/</link>
		<comments>http://cdineenferrin.com/blog/2010/09/27/how-i-spent-my-summer-vacation-%e2%80%a6-part-deux/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 10:08:30 +0000</pubDate>
		<dc:creator>cheryldineenferrin</dc:creator>
				<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://cdineenferrin.com/blog/?p=425</guid>
		<description><![CDATA[When we left off yesterday, I was talking with David Dragonfly, the Acting Curator of the Museum of the Plains Indian. He was discussing developing a support system to assist me in creating the Blackfeet artist portrait series. Since I am not a registered (or unregistered for that matter) Native American, I can not receive [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_429" class="wp-caption alignright" style="width: 160px"><img src="http://cdineenferrin.com/blog/wp-content/uploads/2010/09/TipiVillage1-150x150.jpg" alt="Picture of the Tipi Village in Browning, Mont. from Darrell Norman&#039;s website" title="TipiVillage1" width="150" height="150" class="size-thumbnail wp-image-429" /><p class="wp-caption-text">Picture of the Tipi Village in Browning, Mont. from Darrell Norman's website</p></div>When we left off yesterday, I was talking with David Dragonfly, the Acting Curator of the Museum of the Plains Indian. He was discussing developing a support system to assist me in creating the Blackfeet artist portrait series. Since I am not a registered (or unregistered for that matter) Native American, I can not receive support services from the Museum of the Plains Indian. However, the Friends of the Museum of the Plains Indian, as a non-profit group not reporting to any government entity, could choose to support the project. And, <em>bonus</em>, they have an office upstairs in the Museum where I would be able to work when in town. David suggested that I speak to the Friends and gave me the number of their executive director who lives in Great Falls, Montana. He then sent me two miles down the street to meet the President of the Friends, Darrell Norman, at his Lodgepole Gallery and Tipi Village.<br />
<div id="attachment_433" class="wp-caption alignleft" style="width: 160px"><img src="http://cdineenferrin.com/blog/wp-content/uploads/2010/09/DarrellinStudio.jpg" alt="Darrell Norman in his studio, image from his website." title="DarrellinStudio" width="150" height="100" class="size-full wp-image-433" /><p class="wp-caption-text">Darrell Norman in his studio, image from his website.</p></div>Darrell Norman strikes me as a soft-spoken and gracious man. I met with Darrell in his Lodgepole Gallery and studio which is attached to his home. His gallery is full of stunning works of art from Native artisans. It is a wonderful space with large windows looking over the mountains. I talked briefly with him about the portrait project and asked if he felt this was something he could support. When he said yes, he also said he&#8217;d like to participate. In the space of one hour I had three artists agreeing to participate in a project that actually hadn&#8217;t started yet. I was getting pretty excited about this idea. (check out the Lodgepole Gallery &#038; Tipi Village at www.blackfeetculturecamp.com )<br />
 Darrell also suggested I speak with Ruthann Knudson, Ph.D., Executive Director of the Friends to discuss the particulars of the project.  I made contact with Ruthann right away, but as I was also traveling to Wyoming and South Dakota, it took me a couple weeks to get a full proposal out the door.<br />
The Friends responded quickly by extending me the Visiting Artist position, offering the use of their office in the Museum and the opportunity to pursue grants with joint applications. Darrell Norman, David Dragonfly, and Zola Sellars of the Blackfeet Heritage Center &#038; Art Gallery, each helped me to develop a list of some of the most extraordinary Blackfeet artists. We now had support for the project- -and a name for it: Blackfeet Portrait Project. My next job would be to contact  the artists to see if they would be interested in participating in the project and schedule a trip back to Montana.<br />
OK, stop by tomorrow for another installment on the Blackfeet Portrait Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdineenferrin.com/blog/2010/09/27/how-i-spent-my-summer-vacation-%e2%80%a6-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I spent my summer vacation &#8230; working, the back-story</title>
		<link>http://cdineenferrin.com/blog/2010/09/25/how-i-spent-my-summer-vacation-working-the-back-story/</link>
		<comments>http://cdineenferrin.com/blog/2010/09/25/how-i-spent-my-summer-vacation-working-the-back-story/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 14:35:26 +0000</pubDate>
		<dc:creator>cheryldineenferrin</dc:creator>
				<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://cdineenferrin.com/blog/?p=417</guid>
		<description><![CDATA[Perhaps by now you have heard the news that I&#8217;m the Visiting Artist for the Friends of the Museum of the Plains Indian for 2010-2011. I will be creating a traveling exhibit and many portraits of Blackfeet artists. What we really have not talked about was how this came about. I wish I could take [...]]]></description>
			<content:encoded><![CDATA[<p>  Perhaps by now you have heard the news that I&#8217;m the Visiting Artist for the Friends of the Museum of the Plains Indian for 2010-2011. I will be creating a traveling exhibit and many portraits of Blackfeet artists. What we really have not talked about was how this came about. I wish I could take all the credit for the idea but the truth is I had a lot of help. In the spirit of recognizing where credit is due, here we go . . .<br />
  I spent quite a bit of time in Montana this summer.  My husband and I had planned a two-up motorcycle trip for most of the month of July. Well, that was before the “incident.” Yes, that’s how we are referring to a motorcycle accident June 1st that left me with a dislocated knee, multiple torn ligaments and a fractured tibia. (I’m doing much better now.)<br />
  Since I was not going to be doing much hiking &#8211; or motorcycling for that matter &#8211; I decided to make this a working trip. I figured I could talk with some of the many motorcyclists we would see on our journey and discuss participation in my Motorcyclist Portrait Project. My objective became to sign-up and photograph 8-10 new individuals to include in the project. Reality dawned on my quite quickly: no one is going to take kindly to being solicited while they are enjoying their trip to the national parks. I wouldn&#8217;t.<br />
  My husband and I discussed this and agreed that there were better venues to approach motorcyclists. Then he said, hey, why don&#8217;t you do portraits of historical figures from the Blackfeet Nation? We had been on a number of guided bus tours through Glacier National Park during the week and had gotten an introduction to historical figures of the Blackfeet Indians. Most of what we learned was interesting and distressing all at once.<br />
  Perhaps the most amazing thing was the fact that I said &#8220;Wow, what a good idea.&#8221; In the past, when my husband comes up with suggestions for my artwork, I routinely consider and dismiss them. (I don&#8217;t know, some deep-seated thing on my part about it not being my original idea. Lately, I have come to realize that is a limiting perspective.) But this idea to do modern portraits of historical figures resonated with me. I went to the Museum of the Plains Indian to see if I could get some guidance on creating historically accurate renditions of figures from their past.<br />
  The first person I met at the Museum was Harold Weipert. Harold is a key figure in the transformation of this project. He listened patiently to my idea (my husbands idea) on forming the series of portraits and he responded directly and honestly. He said, (I&#8217;m paraphrasing here) &#8220;That sounds like a great project, but you&#8217;re not going to get any help from anyone here. You are not Native, you are not from around here, and we don&#8217;t know you. There&#8217;s a lot of skepticism toward outsiders. What you need to do is portraits of people who need to promote their work as much as you do. You need to do portraits of Blackfeet artists. Then when we get to know you, you might try bringing the historical portraits up.&#8221;<br />
I am not sure if Harold said anything else right after that because I was too distracted by the ringing of that giant bell that just went off in my head. I had been thinking about doing a series of artists&#8217; portraits for a few years but never could get off the dime on it. I suddenly saw all these large art quilt portraits accompanied by one or two pieces of each of the Blackfeet artist&#8217;s work traveling about the country. When I told Harold that idea, he suggested I return the following day to see the Acting Curator of the museum and talk with him about my idea (our idea.)<br />
  The next day I met with David Dragonfly, Acting Curator of the Museum of the Plains Indian and artist extraordinaire. I pitched the portrait exhibit to him and asked if he would support it and help me get started. He said very slowly and calmly &#8220;That&#8217;s a good idea.&#8221; From there things seemed to move really fast.<br />
  Now, the Museum of the Plains Indian is owned and operated by the U.S. Department of the Interior; these museums (there are 3) exist to preserve the history of Native arts and promote the works of current Native artists. They do not exist to promote or display the works of red-headed/German/Irish/Swiss/French artists who happen to have a good idea. Due to the focused nature of their mission, the Museum could not help me directly. Ahh, but there is always another option to make things happen, especially where our government is concerned. The Museum is supported by a non-profit organization of Friends, and having their support, as David Dragonfly said &#8220;was a whole other story.&#8221;<br />
 The story continues tomorrow . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://cdineenferrin.com/blog/2010/09/25/how-i-spent-my-summer-vacation-working-the-back-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Museum of the Plains Indian</title>
		<link>http://cdineenferrin.com/blog/2010/08/30/the-museum-of-the-plains-indian/</link>
		<comments>http://cdineenferrin.com/blog/2010/08/30/the-museum-of-the-plains-indian/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:36:46 +0000</pubDate>
		<dc:creator>cheryldineenferrin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdineenferrin.com/blog/?p=399</guid>
		<description><![CDATA[So, this is the Museum here. It looks incredibly governmental from the outside, as you would expect as it is a part of the Department of the Interior. There are some interesting sculpture outside near some pick-nick tables in the front of to the side of this image but most of the art works are [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_406" class="wp-caption alignright" style="width: 160px"><img src="http://cdineenferrin.com/blog/wp-content/uploads/2010/08/DragonflyDavid-150x150.jpg" alt="David Dragonfly, Artist and Curator of the Museum of the Plains Indian" title="DragonflyDavid" width="150" height="150" class="size-thumbnail wp-image-406" /><p class="wp-caption-text">David Dragonfly, Artist and Curator of the Museum of the Plains Indian</p></div>So, this is the Museum here. It looks incredibly governmental from the outside, as you would expect as it is a part of the Department of the Interior. There are some interesting sculpture outside near some pick-nick tables in the front of to the side of this image but most of the art works are housed within. The Museum is open 7-days a week during the summer and through the end of September. David Dragonfly is the Curator of the Museum. He is a cordial gentleman, down to earth and quite knowledgeable. I had the opportunity to see a few pieces of his artwork: they were wonderful. I&#8217;ll see if I can get some images of them to post here.</p>
<p><div id="attachment_400" class="wp-caption alignleft" style="width: 250px"><img src="http://cdineenferrin.com/blog/wp-content/uploads/2010/08/MPIweb.jpg" alt="The Museum of the Plains Indian, Browing, Montana" title="MPIweb" width="240" height="86" class="size-full wp-image-400" /><p class="wp-caption-text">The Museum of the Plains Indian, Browing, Montana</p></div>The Museum of the Plains Indian displays  historic clothing, horse gear, weapons, household implements, baby carriers, and toys in one part of the Museum and the works of contemporary Native American artists in two others.<a href="http://www.doi.gov/iacb/museums/museum_plains.html"> http://www.doi.gov/iacb/museums/museum_plains.html</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://cdineenferrin.com/blog/2010/08/30/the-museum-of-the-plains-indian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browning, Montana</title>
		<link>http://cdineenferrin.com/blog/2010/08/28/browning-montana/</link>
		<comments>http://cdineenferrin.com/blog/2010/08/28/browning-montana/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:43:13 +0000</pubDate>
		<dc:creator>cheryldineenferrin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdineenferrin.com/blog/?p=385</guid>
		<description><![CDATA[My time as Visiting Artist in Montana is really going fast. The people I have met have been fabulous, as has the scenery. I have been staying in cabins in East Glacier, Montana about 12 miles south of Browning. Let&#8217;s see, the first night I stayed in East Glacier Motel and Cabins, right across the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_387" class="wp-caption aligncenter" style="width: 514px"><img src="http://cdineenferrin.com/blog/wp-content/uploads/2010/08/024721.jpg" alt="BrowningMTGlacierMnts" title="02472" width="504" height="163" class="size-full wp-image-387" /><p class="wp-caption-text">The drive from Browning to East Glacier, Montana</p></div>My time as Visiting Artist in Montana is really going fast. The people I have met have been fabulous, as has the scenery. I have been staying in cabins in East Glacier, Montana about 12 miles south of Browning. Let&#8217;s see, the first night I stayed in East Glacier Motel and Cabins, right across the road from a terrific restaurant called Luna&#8217;s Cafe and just about a quarter mile from Serrano&#8217;s Mexican Restaurant. I&#8217;ve been to both places before so it is no coincidence I stayed close by. Then I moved to Jacobson&#8217;s Cottages. The president of the local Chamber of Commerce said &#8220;they&#8217;re clean and cozy, you&#8217;ll like them.&#8221; And I did.<br />
Browning is the headquarters for the Blackfeet Nation and the location of the Museum of the Plains Indian where I have been working. The Friends of the Museum of the Plains Indian have a good sized office on the second floor of the Museum that I have converted into a photo studio. I have been taking 30-50 reference shots of each of the invited artists so that I can go back to Michigan and create the sketches and then the final large format art quilt portraits. I went in with a number of poses in mind and just chucked them all out the window and let each individual get comfortable and talking before I started looking for the pose that was uniquely &#8220;them&#8221;.<br />
<div id="attachment_395" class="wp-caption alignleft" style="width: 154px"><img src="http://cdineenferrin.com/blog/wp-content/uploads/2010/08/FastBuffaloHorseLeonda3.jpg" alt="Leonda Fast Buffalo Horse" title="FastBuffaloHorseLeonda3" width="144" height="192" class="size-full wp-image-395" /><p class="wp-caption-text">Leonda Fast Buffalo Horse</p></div>The first person I worked with was Leonda Fast Buffalo Horse. I was talking with a tour guide from the Red Bus Tours when I was in Montana in July. He described the ancient Blackfeet women as &#8216;fierce&#8221;. Then he added with a cautious smile, &#8220;Contemporary Blackfeet women can be pretty fierce too.&#8221;  These word echoed in my mind the first time I met Leonda despite the fact that she looks all of 5&#8242; 5&#8243; and 98 pounds. She struck me as the kind of person who would be a jewel of a friend. She has the ability to see to the heart of the situation and is willing to share her insights in an honest and direct manner. My husband is gifted in this way also. No wonder I liked her.<br />
This information came from her gallery:<br />
&#8220;Leonda was born in Browning, Montana and has been a full time artist since she moved back to the reservation from Seattle, WA in 1993. Her foundation is in painting, drawing and design, which fosters her flexibility to create organic forms as well as traditional geometrics. Adapting imagery of the Northern Plains, she enjoys the simplicity of the designs and primary colors, re-imaging cultural art forms in the medium of glass. She incorporates objects and traditional porcupine quillwork into stained glass designs to fuse old Plains Indian tradition with the media of glass into a new form of cultural artistic expression. Leonda was an instructor for porcupine quillwork at the Institute of Native American Art in Santa Fe, NM and has been a contracted teacher for glass mosaic work in the Browning School District, Since 1996, Leonda has attended art shows such as Northern Plains Tribal Arts in Sioux Falls, SD, Heard Museum Indian Art Show in Phoenix, AZ and the Native American Art Show in Great Falls, MT. In most of the shows she was honored for her quillwork. In 2005 she received the Artist in Business Leadership Award by the  First Peoples Fund.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cdineenferrin.com/blog/2010/08/28/browning-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.766 seconds -->

